The P830878 SDS 106 Passive ,member of the SDS family is a passive radiator, designed to match... more
Product information "Peerless SDS-106 Passive"
The P830878 SDS 106 Passive ,member of the SDS family is a passive radiator, designed to match up with SDS subwoofers, and features a coated paper cone with rubber surround, and a narrow-profile steel basket shaped to fit into narrow cabinets.
Peerless recommends using two passives with one active woofer in 3.5 liters.
Specifications
Transducer Size | 4 in | – | ||
DC Resistance | 0 Ω | ±5.0% | ||
Resonant Frequency | 0 Hz | 15% | ||
Half Space Sensitivity @ 2.83V | 27.04 dB | ±1.01 | ||
Sensitivity @ 1W/1m | 0 dB | ±1.01 | ||
Rated Noise Power (IEC 268-5 18.1) | 0 W | – | ||
Effective Piston Area | 50.2 cm2 | – | ||
Moving Mass | 38.5 g | – | ||
Motor Force Factor | 0 T•m | – | ||
Voice Coil Inner Diameter | 0 mm | – | ||
Gap Height | 0 mm | – | ||
Maximum Linear Excursion | 0 mm | – | ||
Ferrofluid Type | – | |||
Minimum Impedance | 0 Ω | ±7.5% | ||
Voice Coil Inductance | 0 mH | – | ||
Mechanical Q Factor | 0 | – | ||
Electrical Q Factor | 0 | – | ||
Total Q Factor | 0 | – | ||
Ratio | fs/Qts | – | ||
Test Spectrum Bandwidth (1300-20000 Hz) | 12 dB/Oct | – | ||
Energy Bandwidth Product ((1/Qes)•fs) | – | |||
Suspension Compliance | 791 um/N | – | ||
Effective Cone Diameter | 8 cm | – | ||
Motor Efficiency Factor | (T•m2)/Ω | – | ||
Voice Coil Former Material | GSV | – | ||
Transducer Mass | 0.1 Kg | – | ||
Equivalent Volume | 0 L | – |
Related links to "Peerless SDS-106 Passive"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Peerless SDS-106 Passive"
Write an evaluation
Evaluations will be activated after verification.
Viewed